<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin Nuvi 200 GPS &#187; Handheld GPS Navigator</title>
	<atom:link href="http://www.garminnuvigps200.com/category/handheld-gps-navigator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garminnuvigps200.com</link>
	<description>Never Get Lost Again!</description>
	<lastBuildDate>Sun, 15 May 2011 22:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin eTrex Vista C Waterproof Hiking GPS</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-c-waterproof-hiking-gps/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-c-waterproof-hiking-gps/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:15:54 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[etrex]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-c-waterproof-hiking-gps/</guid>
		<description><![CDATA[The eTrex Vista C is Garmin's exciting, new, pocket-sized handheld that brings color, automatic routing, longer battery life, plus more to our popular-selling eTrex Vista. You won't miss a thing when you take this colorful, lightweight, easy-to-use handheld out hiking, biking, boating or even geocaching. The eTrex Vista C along with the eTrex Legend C are Garmin's smallest, least expensive products to combine a color TFT display and advanced GPS routing capabilities in a waterproof design.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>The eTrex Vista C is Garmin's exciting, new, pocket-sized handheld that brings color, automatic routing, longer battery life, plus more to our popular-selling eTrex Vista. You won't miss a thing when you take this colorful, lightweight, easy-to-use handheld out hiking, biking, boating or even geocaching. The eTrex Vista C along with the eTrex Legend C are Garmin's smallest, least expensive products to combine a color TFT display and advanced GPS routing capabilities in a waterproof design.
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/garmin-forerunner/garmin-etrex-legend-c-etrex-vista-c-and-forerunner-301-streetpilot-c/" rel="bookmark" class="crp_title">Garmin eTrex Legend C, eTrex Vista C and Forerunner 301, StreetPilot C&#8230;</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex Vista H Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/" rel="bookmark" class="crp_title">Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS</a></li><li><a href="http://www.garminnuvigps200.com/garmin-forerunner/garmin-foretrex-301-waterproof-hiking-gps/" rel="bookmark" class="crp_title">Garmin Foretrex 301 Waterproof Hiking GPS</a></li><li><a href="http://www.garminnuvigps200.com/gps-navigation/the-garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">The Garmin eTrex H Handheld GPS Navigator</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-c-waterproof-hiking-gps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Garmin GPS 60CSx Handheld GPS Navigator</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-60csx-handheld-gps-navigator/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-60csx-handheld-gps-navigator/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:19:27 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[60CSx]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-60csx-handheld-gps-navigator/</guid>
		<description><![CDATA[Garmin GPS MAP 60 CSx. The GPS MAP 60 CSx is one of the most popular GPS models for outdoor and marine use. It incorporates a barometric altimeter for extremely accurate elevation data and an electronic compass that displays an accurate heading while standing still. The 60CSx also features a removable microSD card for detailed mapping memory and a waterproof, rugged housing. The microSD card slot is located inside the waterproof battery compartment. You can load map data and transfer routes and waypoints through the fast USB connection. In addition, the GPS MAP 60C Sx has a new, highly sensitive GPS receiver that acquires satellites faster and lets you track your location in challenging conditions, such as heavy foliage or deep canyons. Electronic compass displays accurate heading while standing still; Barometric altimeter with automatic pressure trend recording; New high-sensitivity WAAS-capable GPS receiver by SiRF; Built-in quad-helix receiving antenna with remote antenna capability; Supports English, Spanish, Portuguese and French languages; MicroSD card slot allows for storage of optional Map Source detail (64 MB microSD included); LED backlit display and keyboard; Up to 18 hours of battery life from 2 AA alkaline batteries; Includes a built-in Americas autoroute basemap with automatic routing capabilities, including highways, exits and tide data (U.S. only); Internal memory is preloaded with a marine point database Enough memory for 1,000 user waypoints with n]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Garmin GPS MAP 60 CSx. The GPS MAP 60 CSx is one of the most popular GPS models for outdoor and marine use. It incorporates a barometric altimeter for extremely accurate elevation data and an electronic compass that displays an accurate heading while standing still. The 60CSx also features a removable microSD card for detailed mapping memory and a waterproof, rugged housing. The microSD card slot is located inside the waterproof battery compartment. You can load map data and transfer routes and waypoints through the fast USB connection. In addition, the GPS MAP 60C Sx has a new, highly sensitive GPS receiver that acquires satellites faster and lets you track your location in challenging conditions, such as heavy foliage or deep canyons. Electronic compass displays accurate heading while standing still; Barometric altimeter with automatic pressure trend recording; New high-sensitivity WAAS-capable GPS receiver by SiRF; Built-in quad-helix receiving antenna with remote antenna capability; Supports English, Spanish, Portuguese and French languages; MicroSD card slot allows for storage of optional Map Source detail (64 MB microSD included); LED backlit display and keyboard; Up to 18 hours of battery life from 2 AA alkaline batteries; Includes a built-in Americas autoroute basemap with automatic routing capabilities, including highways, exits and tide data (U.S. only); Internal memory is preloaded with a marine point database Enough memory for 1,000 user waypoints with n
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-72-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin GPS 72 Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-450-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin Oregon 450 Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex H Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gpsmap-60cx-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin GPSMAP 60Cx Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex Vista H Handheld GPS Navigator</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-60csx-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Garmin Quest 2 Portable Weatherproof Handheld GPS with MapSource City&#8230;</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-quest-2-portable-weatherproof-handheld-gps-with-mapsource-city/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-quest-2-portable-weatherproof-handheld-gps-with-mapsource-city/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 01:29:23 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Weatherproof]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-quest-2-portable-weatherproof-handheld-gps-with-mapsource-city/</guid>
		<description><![CDATA[Quest 2 comes preloaded with City Select NT data providing mapping detail throughout the United States, Canada and Puerto Rico (including rural areas). Since there’s no need to download, the Quest 2 is ready to go, out of the box, and will display: residential streets, addresses and business listings. The database features five million-plus points of interest – including hotels, restaurants, gas stations, ATMs, and attractions. Simply select a destination and get detailed turn-by-turn directions, including voice guidance, all on a bright, sunlight-readable color display.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>GPS Quest 2 External Speaker 12V
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/garmin-city-navigator/garmin-mapsource-city-navigator-europe-cd-rom/" rel="bookmark" class="crp_title">Garmin MapSource City Navigator Europe (CD-ROM)</a></li><li><a href="http://www.garminnuvigps200.com/garmin-city-navigator/garmin-mapsource-city-navigator-europe-nt-v-9-0-mapsgis-pc/" rel="bookmark" class="crp_title">Garmin MapSource City Navigator Europe NT v.9.0 Maps/GIS &#8211; PC,&#8230;</a></li><li><a href="http://www.garminnuvigps200.com/garmin-city-navigator/garmin-mapsource-dvd-city-navigator-north-america-nt/" rel="bookmark" class="crp_title">Garmin MapSource DVD City Navigator North America NT</a></li><li><a href="http://www.garminnuvigps200.com/garmin-city-navigator/garmin-mapsource-city-navigator-southern-africa-nt-010-11594-00/" rel="bookmark" class="crp_title">Garmin MapSource City Navigator Southern Africa NT 010-11594-00</a></li><li><a href="http://www.garminnuvigps200.com/garmin-city-navigator/garmin-010-10560-00-mapsource-city-navigator-middle-east-v2/" rel="bookmark" class="crp_title">GARMIN 010-10560-00 MAPSOURCE CITY NAVIGATOR MIDDLE EAST V2</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-quest-2-portable-weatherproof-handheld-gps-with-mapsource-city/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GARMIN &#8211; ETREX H HANDHELD GPS (30943)</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-30943/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-30943/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:01:47 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[(30943)]]></category>
		<category><![CDATA[etrex]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-30943/</guid>
		<description><![CDATA[Perfect for outdoor enthusiasts on a budget, eTrex H comes with a high-sensitivity GPS receiver that locks onto satellite signals quickly and maintains accuracy  even in the toughest conditions. And just like the popular eTrex, this little yellow wonder combines an intuitive interface and a rugged exterior into a lightweight handheld that fits in the palm of your hand.Enjoy Clear ReceptionWith its high-sensitivity, WAAS-enabled GPS receiver, eTrex H locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear  whether youre in deep woods or just near tall buildings and trees, you can count on eTrex H to help you find your way when you need it the most.Built for AdventureYou can operate your eTrex H with just one hand using five buttons, which are located on either side of eTrex H within easy reach of your fingers. Thanks to its bright yellow case, eTrex H is easy to find in your boat or backpack. And, eTrex H is IPX7 waterproof, so it can take an accidental splash or dunk in the water and still continue to perform.Find It and Go With eTrex H, your adventure can last and last  up to 17 hours on just 2 AA batteries. While you roam, you can store up to 500 waypoints in memory for easy retrieval. Just enter the point you want to go to, and eTrex H points you to your destination (no street or terrain maps). To get home, use Garmins exclusive TrackBack feature to reverse your track log and help you navigate back to your starting point.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Perfect for outdoor enthusiasts, the Garmin® eTrex® H comes with a high-sensitivity GPS receiver that locks onto satellite signals quickly and maintains accuracy even in the toughest conditions. Just like the popular eTrex®, it combines an intuitive interface and a rugged exterior in a lightweight handheld design.
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex H Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-summit-hc-handheld-gps-receiver/" rel="bookmark" class="crp_title">Garmin eTrex Summit HC Handheld GPS Receiver</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex Vista H Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/" rel="bookmark" class="crp_title">Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS</a></li><li><a href="http://www.garminnuvigps200.com/gps-navigation/the-garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">The Garmin eTrex H Handheld GPS Navigator</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-30943/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon 450 Handheld GPS Navigator</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-450-handheld-gps-navigator/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-450-handheld-gps-navigator/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:20:04 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-450-handheld-gps-navigator/</guid>
		<description><![CDATA[Oregon 450 leads the way with a tough, 3-inch diagonal, sunlight-readable, color, touchscreen display that offers crystal clear enhanced colors and high-resolution images. Its easy-to-use interface means you?ll spend more time enjoying the outdoors and less time searching for information. With user-selectable dashboards, you can customize the appearance of your display. Both durable and waterproof, Oregon 450 is built to withstand the elements. Bumps, dust, dirt, humidity and water are no match for this rugged navigator. Package includes: Oregon 450, USB cable, carabiner clip and quick start manual]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Garmin Oregon 450 Handheld Navigator 010-00697-40 Portable / Handheld Navigators
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-550t-3-inch-handheld-gps-navigator-with-3-2mp-digital/" rel="bookmark" class="crp_title">Garmin Oregon 550T 3-Inch Handheld GPS Navigator with 3.2MP Digital&#8230;</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded/" rel="bookmark" class="crp_title">Garmin Oregon 400T 3-Inch Touchscreen Handheld GPS Unit with Preloaded&#8230;</a></li><li><a href="http://www.garminnuvigps200.com/garmin-maps/garmin-us-topo-24k-topographical-maps-of-washington-and-oregon-microsdsd-card/" rel="bookmark" class="crp_title">Garmin US TOPO! 24K Topographical Maps of Washington and Oregon (microSD/SD Card)</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-72-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin GPS 72 Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-gps-60csx-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin GPS 60CSx Handheld GPS Navigator</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-oregon-450-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Vista H Handheld GPS Navigator</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:05:04 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[etrex]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/</guid>
		<description><![CDATA[Ideal for serious hikers and climbers, the rugged eTrex Vista H is an affordable, high performance GPS handheld featuring a high-sensitivity GPS receiver, detailed built-in basemap, USB interface (faster downloads), and 24MB of internal memory. In addition, the compact eTrex Vista H includes an electronic compass for continuous bearing information and a barometric altimeter for precise altitude. Put the great outdoors in the palm of your hand.     An affordable, high performance GPS handheld.          High-contrast, backlit 2.4-inch LCD display and 64 x 128 pixel resolution for clear map display. Click to enlarge.     The built-in electronic compass provides bearing information even while you're standing still. Click to enlarge.     Pinpoint Your Location--and Direction The Vista H's barometric altimeter pinpoints your precise altitude, and its built-in electronic compass provides bearing information even while you're standing still. The Vista H can also receive position corrections from the Wide Area Augmentation System (WAAS), which makes its already-accurate positioning data even more reliable. In fact, when you turn on WAAS, you can increase the accuracy of Vista H's position reporting to within three meters. The device's high sensitivity means peak performance in any environment, from heavy foliage to deep canyons. Add More Detail The Vista H's basemap contains lakes, rivers, cities, interstates, national and state highways, railroads, coastlines, and landmarks. It also comes preloaded with marine navigation aids. And, with 24 MB of memory, you can add even more map detail with data from Garmin's entire line of MapSource mapping products (add maps in a snap with the high-speed USB connection). 24 MB is also plenty of room for waypoints, routes and saved tracks. The Vista H's automatic track log saves up to 10 tracks for retracing your path, and stores 20 routes with up to 125 waypoints per route. See More Detail With a high-contrast, backlit 2.4-inch LCD display, and 64 x 128 pixel resolution, you'll have no problem seeing your maps. The Vista H is compatible with mapping software including topographic maps, Bluechart and inland lake maps. It also includes built-in celestial tables for best times to hunt and fish. Handheld Performer The Vista H is engineered for comfortable, efficient handheld use. With its slim form factor, and weighing in at only 5.3 ounces with batteries, the Vista H is ready to go wherever you might take it. The four-way cursor provides smooth, one-hand operation, allowing you to move through menus and screens with ease. The rugged waterproof case (IPX7) gives you added protection against the elements, and a pair of AA batteries gets you up to 17 hours of use. One-Year Warranty The Vista H is backed by Garmin's one-year limited warranty for a little peace of mind while you're on the trail. What's in the Box eTrex Vista H, database (Marine Point Database), basemap, USB cable, lanyard, owner's manual, and quick start guide]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Ideal for serious hikers and climbers, the rugged eTrex Vista H is an affordable, high performance GPS handheld featuring a high-sensitivity GPS receiver, detailed built-in basemap, USB interface (faster downloads), and 24MB of internal memory. In addition, the compact eTrex Vista H includes an electronic compass for continuous bearing information and a barometric altimeter for precise altitude. Put the great outdoors in the palm of your hand.     An affordable, high performance GPS handheld.          High-contrast, backlit 2.4-inch LCD display and 64 x 128 pixel resolution for clear map display. Click to enlarge.     The built-in electronic compass provides bearing information even while you're standing still. Click to enlarge.     Pinpoint Your Location--and Direction The Vista H's barometric altimeter pinpoints your precise altitude, and its built-in electronic compass provides bearing information even while you're standing still. The Vista H can also receive position corrections from the Wide Area Augmentation System (WAAS), which makes its already-accurate positioning data even more reliable. In fact, when you turn on WAAS, you can increase the accuracy of Vista H's position reporting to within three meters. The device's high sensitivity means peak performance in any environment, from heavy foliage to deep canyons. Add More Detail The Vista H's basemap contains lakes, rivers, cities, interstates, national and state highways, railroads, coastlines, and landmarks. It also comes preloaded with marine navigation aids. And, with 24 MB of memory, you can add even more map detail with data from Garmin's entire line of MapSource mapping products (add maps in a snap with the high-speed USB connection). 24 MB is also plenty of room for waypoints, routes and saved tracks. The Vista H's automatic track log saves up to 10 tracks for retracing your path, and stores 20 routes with up to 125 waypoints per route. See More Detail With a high-contrast, backlit 2.4-inch LCD display, and 64 x 128 pixel resolution, you'll have no problem seeing your maps. The Vista H is compatible with mapping software including topographic maps, Bluechart and inland lake maps. It also includes built-in celestial tables for best times to hunt and fish. Handheld Performer The Vista H is engineered for comfortable, efficient handheld use. With its slim form factor, and weighing in at only 5.3 ounces with batteries, the Vista H is ready to go wherever you might take it. The four-way cursor provides smooth, one-hand operation, allowing you to move through menus and screens with ease. The rugged waterproof case (IPX7) gives you added protection against the elements, and a pair of AA batteries gets you up to 17 hours of use. One-Year Warranty The Vista H is backed by Garmin's one-year limited warranty for a little peace of mind while you're on the trail. What's in the Box eTrex Vista H, database (Marine Point Database), basemap, USB cable, lanyard, owner's manual, and quick start guide
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/" rel="bookmark" class="crp_title">Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS</a></li><li><a href="http://www.garminnuvigps200.com/garmin-forerunner/garmin-etrex-legend-c-etrex-vista-c-and-forerunner-301-streetpilot-c/" rel="bookmark" class="crp_title">Garmin eTrex Legend C, eTrex Vista C and Forerunner 301, StreetPilot C&#8230;</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-c-waterproof-hiking-gps/" rel="bookmark" class="crp_title">Garmin eTrex Vista C Waterproof Hiking GPS</a></li><li><a href="http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">Garmin eTrex H Handheld GPS Navigator</a></li><li><a href="http://www.garminnuvigps200.com/gps-navigation/the-garmin-etrex-h-handheld-gps-navigator/" rel="bookmark" class="crp_title">The Garmin eTrex H Handheld GPS Navigator</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-etrex-vista-h-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G3 GPS-Enabled Golf Handheld</title>
		<link>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-approach-g3-gps-enabled-golf-handheld/</link>
		<comments>http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-approach-g3-gps-enabled-golf-handheld/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:40:23 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Handheld GPS Navigator]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS-Enabled]]></category>
		<category><![CDATA[Handheld]]></category>

		<guid isPermaLink="false">http://www.garminnuvigps200.com/handheld-gps-navigator/garmin-approach-g3-gps-enabled-golf-handheld/</guid>
		<description><![CDATA[Garmin Approach G3 Touchscreen GPS Give your game a boost of confidence with Approach G3, a rugged, waterproof, touchscreen golf device packed with thousands of preloaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards and greens. Garmin Approach G3 Touchscreen GPS features: Small, light, rough and rugged Approach G3 is ideal if you prefer to walk the course Touchscreen allows you to tap anywhere on the hole map and get precise distances to bunkers, hazards, backs of greens Waterproof with a 2.6" sunlight readable display No need for subscriptions with over 12,000+ preloaded U.S. and Canadian courses Click here to view a list of golf courses included with the Approach G3 Allows you to preview a detailed, hole-by-hole coverage of the course Automatically updates and pinpoints your position so you'll know your yardage Allows you to zero in on the pin with Green View, giving you more accurate yardage Digital scorecard for up to four players Up to 15 hour battery life Takes two AA batteries (not included); NiMH or lithium recommended High-sensitivity GPS receiver Weighs 5.3 oz with batteries Fits perfectly in your pocket Scorecard review allows you to save and review scores on your computer Conforms to USGA/R&#038;A rules Approach G3 GPS: Display: 160 x 240 pix Display type: Transflective color TFT touchscreen USB cable included Comes with quick start manual and belt clip Weight: 5.3 oz Size: 3.9"H x 2.2"W x 1.3"D Unlimited course capacity Minimum System Requirements* The device is pre-loaded Internet connection is required to communicate with the Garmin server and download applicable Unit Software updates 12,000+ Preloaded Course Maps And Growing!]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
